|   | |||||||
|   | Joseph Brown |   | |||||
|   | marr: | ||||||
|   | Joseph Brown Bailey |   | |||||
|   | bapl: 23 Oct 1876 birt: 1790 plac: Avebury,Wltshr,Eng deat: 1 Nov 1860 plac: Bath,Smrst,Eng endl: 23 Aug 1888 marr: 18 Jul 1818 plac: Charlottetown,Queens,P-Fd |   | |||||
|   |   | Penelope Bailey |   | ||||
|   | marr: | ||||||
|   | William Bailey |   | |||||
| bapl: CHILD birt: 30 Oct 1836 plac: Bath,Smrst,Eng deat: 26 Aug 1837 endl: CHILD slgc: @F997@ plac: 10 Jun 1926 |   | ||||||
|   |   | Joseph Smith |   | ||||
|   |   | marr: | |||||
|   | Ann Smith |   | |||||
| bapl: 25 Nov 1854 birt: 30 Oct 1800 plac: Charlottetown,Queens,P-Fd deat: 19 Dec 1871 plac: Laketown,Rich,Ut endl: 29 Sep 1866 marr: 18 Jul 1818 plac: Charlottetown,Queens,P-Fd |   | ||||||
|   | Catherine Anderson |   | |||||
| marr: |
|   | |||||||
|   | Joseph Brown |   | |||||
|   | marr: | ||||||
|   | Joseph Brown Bailey |   | |||||
|   | bapl: 23 Oct 1876 birt: 1790 plac: Avebury,Wltshr,Eng deat: 1 Nov 1860 plac: Bath,Smrst,Eng endl: 23 Aug 1888 marr: 18 Jul 1818 plac: Charlottetown,Queens,P-Fd |   | |||||
|   |   | Penelope Bailey |   | ||||
|   | marr: | ||||||
|   | Reuben Josiah Bailey |   | |||||
| bapl: 10 Jul 1845 birt: 10 Jul 1838 plac: Bath,Smrst,Eng deat: Oct 1860 endl: 24 Aug 1888 slgc: @F997@ plac: 10 Jun 1926 |   | ||||||
|   |   | Joseph Smith |   | ||||
|   |   | marr: | |||||
|   | Ann Smith |   | |||||
| bapl: 25 Nov 1854 birt: 30 Oct 1800 plac: Charlottetown,Queens,P-Fd deat: 19 Dec 1871 plac: Laketown,Rich,Ut endl: 29 Sep 1866 marr: 18 Jul 1818 plac: Charlottetown,Queens,P-Fd |   | ||||||
|   | Catherine Anderson |   | |||||
| marr: |
|   | |||||
|   | Luther Reed |   | |||
| bapl: 7 Dec 1841 birt: 11 Aug 1797 plac: Jaffrey,Cheshire County,Nh deat: 23 Apr 1871 plac: Bloomington,Bear Lake County endl: 29 Jan 1846 Elizabeth Sophia Bailey marr: 23 Apr 1857 plac: Salt Lake City,Salt Lake,Ut bapl: 6 Apr 1853 birt: 22 Jul 1823 plac: Halifax,Nova Scotia,Canada deat: 26 Jun 1882 plac: Round Valley,Rich County,Ut endl: 13 Oct 1873 slgc: @F997@ plac: 10 Jun 1926 |
|   | |||||||
|   | Joseph Brown |   | |||||
|   | marr: | ||||||
|   | Joseph Brown Bailey |   | |||||
|   | bapl: 23 Oct 1876 birt: 1790 plac: Avebury,Wltshr,Eng deat: 1 Nov 1860 plac: Bath,Smrst,Eng endl: 23 Aug 1888 marr: 18 Jul 1818 plac: Charlottetown,Queens,P-Fd |   | |||||
|   |   | Penelope Bailey |   | ||||
|   | marr: | ||||||
|   | Elizabeth Sophia Bailey |   | |||||
| bapl: 6 Apr 1853 birt: 22 Jul 1823 plac: Halifax,Nova Scotia,Canada deat: 26 Jun 1882 plac: Round Valley,Rich County,Ut endl: 13 Oct 1873 slgc: @F997@ plac: 10 Jun 1926 Luther Reed marr: 23 Apr 1857 plac: Salt Lake City,Salt Lake,Ut bapl: 7 Dec 1841 birt: 11 Aug 1797 plac: Jaffrey,Cheshire County,Nh deat: 23 Apr 1871 plac: Bloomington,Bear Lake County endl: 29 Jan 1846 |   | ||||||
|   |   | Joseph Smith |   | ||||
|   |   | marr: | |||||
|   | Ann Smith |   | |||||
| bapl: 25 Nov 1854 birt: 30 Oct 1800 plac: Charlottetown,Queens,P-Fd deat: 19 Dec 1871 plac: Laketown,Rich,Ut endl: 29 Sep 1866 marr: 18 Jul 1818 plac: Charlottetown,Queens,P-Fd |   | ||||||
|   | Catherine Anderson |   | |||||
| marr: |
< Elizabeth Young bapl: 13 Feb 1849 endl: 21 Mar 1863 slgc: @F998@ plac: 24 Apr 1968|MANTI < Ann Young bapl: 27 Apr 1849 endl: 15 Mar 1899 slgc: @F998@ plac: 24 Apr 1968|MANTI Ellen Young bapl: 28 Mar 1899 endl: 28 Feb 1933 slgc: @F998@ plac: 24 Apr 1968|MANTI Isaac Young bapl: CHILD endl: CHILD slgc: @F998@ plac: 24 Apr 1968|MANTI < Aaron Young (Twin)|(Twin) bapl: 4 Dec 1967 endl: 17 Oct 1870 slgc: @F998@ plac: 24 Apr 1968|MANTI < Caroline Young (Twin)|(Twin) bapl: 8 Dec 1967 endl: 16 Mar 1931 slgc: @F998@ plac: 24 Apr 1968|MANTI |
  | ||||
|   | Abraham Young |   | |||
|   | |||||
|   | Isaac Young |   | |||
| bapl: 26 May 1969 birt: 17 Jan 1808 plac: Camerton,Smrst,Eng deat: 26 Sep 1854 plac: Salt Lake City,S-Lk,Ut endl: 6 Dec 1895 Anna Or Hannah Davis marr: bapl: 12 Dec 1848 birt: 7 Apr 1810 plac: Wookey,Smrst,Eng deat: 27 Jan 1893 plac: Salt Lake City,S-Lk,Ut endl: 17 Oct 1870 |   | ||||
|   | Elizabeth Carter |   | |||
< Isaac Young bapl: 26 May 1969 endl: 6 Dec 1895 |
  | ||||
|   | Abraham Young |   | |||
|
Elizabeth Carter marr: |
< Isaac Young bapl: 26 May 1969 endl: 6 Dec 1895 |
  | ||||
|   | Elizabeth Carter |   | |||
|
Abraham Young marr: |
< Elizabeth Young bapl: 13 Feb 1849 endl: 21 Mar 1863 slgc: @F998@ plac: 24 Apr 1968|MANTI < Ann Young bapl: 27 Apr 1849 endl: 15 Mar 1899 slgc: @F998@ plac: 24 Apr 1968|MANTI Ellen Young bapl: 28 Mar 1899 endl: 28 Feb 1933 slgc: @F998@ plac: 24 Apr 1968|MANTI Isaac Young bapl: CHILD endl: CHILD slgc: @F998@ plac: 24 Apr 1968|MANTI < Aaron Young (Twin)|(Twin) bapl: 4 Dec 1967 endl: 17 Oct 1870 slgc: @F998@ plac: 24 Apr 1968|MANTI < Caroline Young (Twin)|(Twin) bapl: 8 Dec 1967 endl: 16 Mar 1931 slgc: @F998@ plac: 24 Apr 1968|MANTI |
  | ||||||
|   | William Carpenter | ||||||
|   | |||||||
|   | William Carpenter |   | |||||
|   |   | ||||||
|   |   | Sarah | |||||
|   | |||||||
|   | George Davis |   | |||||
|   | birt: 1 Dec 1780 plac: Wookey,Smrst.,England deat: 17 May 1865 |   | |||||
|   |   | Elizabeth Davis |   | ||||
|   | deat: Dec 1817 |   | |||||
|   |   | Susannah | |||||
|   | |||||||
|   | Anna Or Hannah Davis |   | |||||
| bapl: 12 Dec 1848 birt: 7 Apr 1810 plac: Wookey,Smrst,Eng deat: 27 Jan 1893 plac: Salt Lake City,S-Lk,Ut endl: 17 Oct 1870 Isaac Young marr: bapl: 26 May 1969 birt: 17 Jan 1808 plac: Camerton,Smrst,Eng deat: 26 Sep 1854 plac: Salt Lake City,S-Lk,Ut endl: 6 Dec 1895 |   | ||||||
|   |   | John Russell | |||||
|   |   | bapl: Jun 1989 plac: JRIVE birt: ABT 1720 plac: England endl: 20 Jul 1989 plac: JRIVE slgc: 21 Jul 1989 plac: JRIVE marr: 16 Apr 1745 | |||||
|   |   | William Russell |   | ||||
|   |   | bapl: 23 Oct 1876 birt: 1 Dec 1747 plac: Wookey,Smrst. England deat: 8 Apr 1776 endl: 1 May 1935 slgc: @F1025@ plac: 21 Jul 1989|JRIVE marr: 8 Apr 1776 |   | ||||
|   |   |   | Sarah Cuff(e) | ||||
|   |   | bapl: Jun 1989 plac: JRIVE endl: 27 Jun 1989 plac: JRIVE slgc: @F1027@ plac: 21 Jun 1989|JRIVE marr: 16 Apr 1745 | |||||
|   | Elizabeth Russell |   | |||||
| bapl: 12 Dec 1848 deat: 20 Feb 1850 plac: Bristol,Gloucs. England endl: 28 Aug 1888 slgc: @F1019@ plac: 1 May 1935 |   | ||||||
|   |   | William (ill) Bath | |||||
|   |   | ||||||
|   | Hannah or Anna Bath |   | |||||
| bapl: 23 Oct 1976 deat: 1877 plac: England endl: 1 May 1935 slgc: @F1026@ plac: 21 Jul 1989|JRIVE marr: 8 Apr 1776 |   | ||||||
|   | Mary | ||||||
< Anna Or Hannah Davis bapl: 12 Dec 1848 endl: 17 Oct 1870 |
  | ||||||
|   | William Carpenter |   | |||||
|   | |||||||
|   | William Carpenter |   | |||||
|   |   | ||||||
|   |   | Sarah |   | ||||
|   | |||||||
|   | George Davis |   | |||||
| birt: 1 Dec 1780 plac: Wookey,Smrst.,England deat: 17 May 1865 Elizabeth Russell marr: bapl: 12 Dec 1848 deat: 20 Feb 1850 plac: Bristol,Gloucs. England endl: 28 Aug 1888 slgc: @F1019@ plac: 1 May 1935 |   | ||||||
|   | Elizabeth Davis |   | |||||
| deat: Dec 1817 |   | ||||||
|   | Susannah |   | |||||
< Anna Or Hannah Davis bapl: 12 Dec 1848 endl: 17 Oct 1870 |
  | ||||||
|   | John Russell |   | |||||
|   | bapl: Jun 1989 plac: JRIVE birt: ABT 1720 plac: England endl: 20 Jul 1989 plac: JRIVE slgc: 21 Jul 1989 plac: JRIVE marr: 16 Apr 1745 | ||||||
|   | William Russell |   | |||||
|   | bapl: 23 Oct 1876 birt: 1 Dec 1747 plac: Wookey,Smrst. England deat: 8 Apr 1776 endl: 1 May 1935 slgc: @F1025@ plac: 21 Jul 1989|JRIVE marr: 8 Apr 1776 |   | |||||
|   |   |   | George Cuff(e) | ||||
|   |   |   | bapl: Jun 1989 plac: JRIVE birt: ABT 1712 endl: 5 Jul 1989 plac: JRIVE | ||||
|   |   | Sarah Cuff(e) |   | ||||
|   | bapl: Jun 1989 plac: JRIVE endl: 27 Jun 1989 plac: JRIVE slgc: @F1027@ plac: 21 Jun 1989|JRIVE marr: 16 Apr 1745 |   | |||||
|   |   | Susannah | |||||
|   | bapl: Jun 1989 plac: JRIVE birt: ABT 1691 plac: England endl: 5 Jul 1989 plac: JRIVE | ||||||
|   | Elizabeth Russell |   | |||||
| bapl: 12 Dec 1848 deat: 20 Feb 1850 plac: Bristol,Gloucs. England endl: 28 Aug 1888 slgc: @F1019@ plac: 1 May 1935 George Davis marr: birt: 1 Dec 1780 plac: Wookey,Smrst.,England deat: 17 May 1865 |   | ||||||
|   |   | William (ill) Bath |   | ||||
|   |   |   | |||||
|   |   |   | Deborah Bath | ||||
|   |   | ||||||
|   | Hannah or Anna Bath |   | |||||
| bapl: 23 Oct 1976 deat: 1877 plac: England endl: 1 May 1935 slgc: @F1026@ plac: 21 Jul 1989|JRIVE marr: 8 Apr 1776 |   | ||||||
|   | Mary |   | |||||