Susan Elizabeth Woodbury < William Hamilton Woodbury endl: 2 Feb 1846 plac: NAUVO slgc: @F37@ plac: 3 May 1923 < Joseph Jeremiah Woodbury endl: 16 Aug 1906 plac: SLAKE slgc: @F37@ plac: 16 Aug 1906 < Thomas Hobart Woodbury bapl: 15 Aug 1849 plac: REBP endl: 4 Aug 1851 plac: POFFI slgc: @F37@ plac: 16 Aug 1906|SLC < John Stillman Woodbury bapl: 29 Aug 1841 endl: 7 Feb 1846 plac: NAUVO slgc: @F37@ plac: 16 Aug 1906 < Orin Nelson Woodbury bapl: 29 Aug 1841 endl: 12 Jul 1852 plac: EHOUS slgc: @F37@ plac: 16 Aug 1906 Susan Elizabeth Woodbury endl: 31 Oct 1877 plac: SGEOR slgc: @F37@ plac: 16 Aug 1906 < Hannah Maria Woodbury endl: 12 Jul 1852 plac: EHOUS slgc: @F37@ plac: 16 Aug 1906 |
  | ||||||
|   | John Woodbury | ||||||
|   | bapl: 4 Feb 1908 birt: 4 Apr 1701 plac: Manchester,Essex,Ma deat: 2 Apr 1722 plac: Manchester,Essex,Massachusetts endl: 7 Feb 1908 slgc: @F313@ plac: 3 May 1923 marr: 12 Apr 1723 plac: Manchester,Essex,Massachusetts | ||||||
|   | Jeremiah Woodbury |   | |||||
|   | bapl: 24 Aug 1870 birt: 23 Sep 1727 plac: Manchester,Essex,Massachusetts deat: 14 Jul 1820 plac: Leverett,Franklin,Massachusetts endl: 21 Mar 1877 slgc: @F302@ plac: 3 May 1927 marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma |   | |||||
|   |   | Sarah Knowlton | |||||
|   | bapl: 20 Sep 1904 birt: 24 Oct 1704 plac: Manchester,Essex,Massachusetts deat: Manchester,Essex,Mass endl: 7 Feb 1908 slgc: @F314@ plac: 30 Mar 1954 marr: 12 Apr 1723 plac: Manchester,Essex,Massachusetts | ||||||
|   | John Woodbury |   | |||||
|   | bapl: 24 Aug 1870 birt: 30 Jun 1752 plac: Of Leverett,Franklin,Ma deat: 18 Mar 1821 plac: Leverett,Franklin,Ma endl: 22 Mar 1877 slgc: @F300@ plac: 3 May 1923|SGEOR marr: 1774 plac: Amherst,Hamshire,Ma |   | |||||
|   |   |   | Arthur (Tooker) Tucker | ||||
|   |   |   | bapl: 21 Mar 1931 birt: ABT 1687 plac: Of Lancaster,& Brookfield,Massachusetts endl: 28 May 1931 marr: 19 May 1714 plac: Rehoboth,Bristol,Massachusetts marr: 17 May 1750 | ||||
|   |   | Sibelia Jerusha Tucker |   | ||||
|   | bapl: 15 Jun 1935 birt: 14 Apr 1728 plac: Brookfield,Worcester,Massachusetts deat: 24 Mar 1801 plac: Leverett,Franklin,Massachusetts endl: 24 Jun 1935 slgc: @F303@ plac: 5 Feb 1954|SGEOR marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma |   | |||||
|   |   | Mehitable Kendrick | |||||
|   | bapl: 16 Apr 1918 birt: 15 Aug 1689 plac: Rehoboth,Bristol,Massachusetts deat: 28 Jan 1731/1732 plac: Rehoboth,Bristol,Massachusetts endl: 13 Mar 1934 slgc: @F317@ plac: 13 Oct 1944 marr: 19 May 1714 plac: Rehoboth,Bristol,Massachusetts | ||||||
|   | Jeremiah Woodbury |   | |||||
| birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO Elizabeth Bartlett marr: 20 Jun 1815 plac: Montaque,Franklin,Ma birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR Charlotte Frost marr: Sibelia Jerusha Tucker marr: bapl: 15 Jun 1935 birt: 14 Apr 1728 plac: Brookfield,Worcester,Massachusetts deat: 24 Mar 1801 plac: Leverett,Franklin,Massachusetts endl: 24 Jun 1935 slgc: @F303@ plac: 5 Feb 1954|SGEOR |   | ||||||
|   |   | Obadiah Ward | |||||
|   |   | bapl: 9 Mar 1880 birt: 19 Apr 1663 plac: Sudbury,Middlesex,Massachusetts deat: 17 Dec 1717 plac: Worcester,Worcester,Massachusetts endl: 23 Sep 1897 slgc: @F119@ plac: 27 Jun 1939 marr: 20 Dec 1693 plac: Sudbury,Middlesex,Massachusetts | |||||
|   |   | Isaac Ward |   | ||||
|   |   | bapl: 9 Mar 1880 birt: 25 Mar 1707 plac: Sudbury,Middlesex,Massachusetts deat: 8 Nov 1777 plac: Leverett,Franklin,Massachusetts endl: 26 Nov 1897 marr: 1734 |   | ||||
|   |   |   | Joanna Mixer | ||||
|   |   | bapl: 4 Apr 1882 birt: 14 Dec 1666 plac: Watertown,Middlesex,Massachusetts deat: Framingham,,Ma endl: 5 Oct 1882 slgc: @F123@ plac: 22 Sep 1932|SLAKE marr: 20 Dec 1693 plac: Sudbury,Middlesex,Massachusetts marr: 7 Nov 1688 plac: Watertown,Middlesex,Massachusetts marr: 7 Nov 1688 | |||||
|   | Mary Ward |   | |||||
| bapl: 20 Apr 1915 birt: 17 Sep 1754 plac: Sudbury,Middlesex,Ma deat: 18 Feb 1829 plac: Leverett,Franklin,Massachusetts endl: 19 Sep 1917 slgc: @F130@ plac: 7 Dec 1950|SLAKE marr: 1774 plac: Amherst,Hamshire,Ma |   | ||||||
|   |   | Nathaniel Moore | |||||
|   |   | bapl: 29 Mar 1887 birt: 21 Jun 1678 plac: Sudbury,Middlesex,Ma deat: 25 Nov 1761 plac: Of Worcester,Worcester,Ma endl: 20 Aug 1897 marr: 10 Feb 1701/1702 plac: Sudbury,Middlesex,Massachusetts | |||||
|   | Sibyl Moore |   | |||||
| bapl: 25 Jan 1930 birt: 13 Jun 1717 plac: Worcester,Worcester,Massachusetts deat: 1774/1775 plac: Amherst,Hampshire,Massachusetts endl: 28 Jan 1930 slgc: @F145@ plac: 18 Mar 1954 marr: 1734 |   | ||||||
|   | Grace Rice | ||||||
| bapl: 29 Mar 1887 birt: 15 Jan 1675 plac: Marlborough,Middlesex,Ma deat: 1768 endl: 3 Jan 1896 marr: 10 Feb 1701/1702 plac: Sudbury,Middlesex,Massachusetts |
|   | |||||
|   | Charlotte Frost |   | |||
|
Jeremiah Woodbury marr: birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO |
Susan Elizabeth Woodbury < William Hamilton Woodbury endl: 2 Feb 1846 plac: NAUVO slgc: @F37@ plac: 3 May 1923 < Joseph Jeremiah Woodbury endl: 16 Aug 1906 plac: SLAKE slgc: @F37@ plac: 16 Aug 1906 < Thomas Hobart Woodbury bapl: 15 Aug 1849 plac: REBP endl: 4 Aug 1851 plac: POFFI slgc: @F37@ plac: 16 Aug 1906|SLC < John Stillman Woodbury bapl: 29 Aug 1841 endl: 7 Feb 1846 plac: NAUVO slgc: @F37@ plac: 16 Aug 1906 < Orin Nelson Woodbury bapl: 29 Aug 1841 endl: 12 Jul 1852 plac: EHOUS slgc: @F37@ plac: 16 Aug 1906 Susan Elizabeth Woodbury endl: 31 Oct 1877 plac: SGEOR slgc: @F37@ plac: 16 Aug 1906 < Hannah Maria Woodbury endl: 12 Jul 1852 plac: EHOUS slgc: @F37@ plac: 16 Aug 1906 |
  | ||||||
|   | Thomas Bartlett | ||||||
|   | bapl: 25 Jun 1889 birt: 26 Jul 1697 plac: Newton,Mddsx,Ma deat: 7 Dec 1774 plac: Brookfield,Worcester,Massachusetts endl: 12 Apr 1895 slgc: @F325@ plac: 12 Apr 1895 marr: 12 Mar 1719 | ||||||
|   | Obadiah Bartlett |   | |||||
|   | bapl: 15 Sep 1931 birt: 5 Apr 1730 plac: Brookfield,Worcester,Massachusetts deat: 19 Nov 1779 plac: Brookfield,Worcester,Massachusetts endl: 29 Feb 1932 slgc: @F304@ plac: 18 Feb 1946|IFALL marr: 9 May 1753 |   | |||||
|   |   | Mary Bartlett | |||||
|   | bapl: 22 Sep 1934 birt: 6 May 1701 plac: Brookfield,Worcester,Massachusetts deat: 15 Jan 1751 plac: Brookfield,Worcester,Massachusetts endl: 10 Oct 1934 slgc: @F326@ plac: 18 Mar 1955 marr: 12 Mar 1719 | ||||||
|   | Daniel Bartlett |   | |||||
|   | bapl: 22 Sep 1934 birt: 16 Feb 1765 plac: Brookfield,Worcester,Ma deat: 20 Jan 1813 plac: Montague,Franklin,Massachusetts endl: 17 Oct 1934 slgc: @F301@ plac: 3 Feb 1954|SGEOR marr: 11 Dec 1786 plac: Brookfield,Worcester,Massachusetts |   | |||||
|   |   |   | Benjamin Adams | ||||
|   |   |   | bapl: 19 Nov 1938 birt: 22 Apr 1710 plac: Ipswich,Essex,Massachusetts deat: 15 Sep 1785 plac: North Brookfield,Worcester,Massachusetts endl: 27 Oct 1939 slgc: @F336@ plac: 18 Jun 1958 marr: 1731 | ||||
|   |   | Rebecca Adams |   | ||||
|   | bapl: 22 Sep 1934 birt: 29 Feb 1736 plac: Brookfield,Worcester,Massachusetts deat: 16 Sep 1807 plac: Spencer,Worcester,Massachusetts endl: 25 Sep 1934 slgc: @F306@ plac: 8 Jul 1954 marr: 9 May 1753 marr: 2 Oct 1786 |   | |||||
|   |   | Persis | |||||
|   | bapl: 15 Oct 1928 birt: 1715 plac: Of Brookfield,Worcester,Massachusetts deat: 10 Sep 1783 plac: North Brookfield,Worcester,Massachusetts endl: 24 Sep 1940 marr: 1731 | ||||||
|   | Elizabeth Bartlett |   | |||||
| birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR Jeremiah Woodbury marr: 20 Jun 1815 plac: Montaque,Franklin,Ma birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO |   | ||||||
|   |   | John Woodbury | |||||
|   |   | bapl: 4 Feb 1908 birt: 4 Apr 1701 plac: Manchester,Essex,Ma deat: 2 Apr 1722 plac: Manchester,Essex,Massachusetts endl: 7 Feb 1908 slgc: @F313@ plac: 3 May 1923 marr: 12 Apr 1723 plac: Manchester,Essex,Massachusetts | |||||
|   |   | Jeremiah Woodbury |   | ||||
|   |   | bapl: 24 Aug 1870 birt: 23 Sep 1727 plac: Manchester,Essex,Massachusetts deat: 14 Jul 1820 plac: Leverett,Franklin,Massachusetts endl: 21 Mar 1877 slgc: @F302@ plac: 3 May 1927 marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma |   | ||||
|   |   |   | Sarah Knowlton | ||||
|   |   | bapl: 20 Sep 1904 birt: 24 Oct 1704 plac: Manchester,Essex,Massachusetts deat: Manchester,Essex,Mass endl: 7 Feb 1908 slgc: @F314@ plac: 30 Mar 1954 marr: 12 Apr 1723 plac: Manchester,Essex,Massachusetts | |||||
|   | Hannah Woodbury |   | |||||
| bapl: 4 Feb 1908 birt: 27 Oct 1767 plac: Brookfield,Worcester,Ma deat: Apr 1834 endl: 26 Jan 1910 slgc: @F300@ plac: 24 Sep 1959|SLAKE marr: 11 Dec 1786 plac: Brookfield,Worcester,Massachusetts |   | ||||||
|   |   | Arthur (Tooker) Tucker | |||||
|   |   | bapl: 21 Mar 1931 birt: ABT 1687 plac: Of Lancaster,& Brookfield,Massachusetts endl: 28 May 1931 marr: 19 May 1714 plac: Rehoboth,Bristol,Massachusetts marr: 17 May 1750 | |||||
|   | Sibelia Jerusha Tucker |   | |||||
| bapl: 15 Jun 1935 birt: 14 Apr 1728 plac: Brookfield,Worcester,Massachusetts deat: 24 Mar 1801 plac: Leverett,Franklin,Massachusetts endl: 24 Jun 1935 slgc: @F303@ plac: 5 Feb 1954|SGEOR marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma marr: |   | ||||||
|   | Mehitable Kendrick | ||||||
| bapl: 16 Apr 1918 birt: 15 Aug 1689 plac: Rehoboth,Bristol,Massachusetts deat: 28 Jan 1731/1732 plac: Rehoboth,Bristol,Massachusetts endl: 13 Mar 1934 slgc: @F317@ plac: 13 Oct 1944 marr: 19 May 1714 plac: Rehoboth,Bristol,Massachusetts |
|   | |||||||
|   | Jeremiah Woodbury | ||||||
|   | bapl: 24 Aug 1870 birt: 23 Sep 1727 plac: Manchester,Essex,Massachusetts deat: 14 Jul 1820 plac: Leverett,Franklin,Massachusetts endl: 21 Mar 1877 slgc: @F302@ plac: 3 May 1927 marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma | ||||||
|   | John Woodbury |   | |||||
|   | bapl: 24 Aug 1870 birt: 30 Jun 1752 plac: Of Leverett,Franklin,Ma deat: 18 Mar 1821 plac: Leverett,Franklin,Ma endl: 22 Mar 1877 slgc: @F300@ plac: 3 May 1923|SGEOR marr: 1774 plac: Amherst,Hamshire,Ma |   | |||||
|   |   | Sibelia Jerusha Tucker | |||||
|   | bapl: 15 Jun 1935 birt: 14 Apr 1728 plac: Brookfield,Worcester,Massachusetts deat: 24 Mar 1801 plac: Leverett,Franklin,Massachusetts endl: 24 Jun 1935 slgc: @F303@ plac: 5 Feb 1954|SGEOR marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma marr: | ||||||
|   | Jeremiah Woodbury |   | |||||
|   | birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: marr: |   | |||||
|   |   |   | Isaac Ward | ||||
|   |   |   | bapl: 9 Mar 1880 birt: 25 Mar 1707 plac: Sudbury,Middlesex,Massachusetts deat: 8 Nov 1777 plac: Leverett,Franklin,Massachusetts endl: 26 Nov 1897 marr: 1734 | ||||
|   |   | Mary Ward |   | ||||
|   | bapl: 20 Apr 1915 birt: 17 Sep 1754 plac: Sudbury,Middlesex,Ma deat: 18 Feb 1829 plac: Leverett,Franklin,Massachusetts endl: 19 Sep 1917 slgc: @F130@ plac: 7 Dec 1950|SLAKE marr: 1774 plac: Amherst,Hamshire,Ma |   | |||||
|   |   | Sibyl Moore | |||||
|   | bapl: 25 Jan 1930 birt: 13 Jun 1717 plac: Worcester,Worcester,Massachusetts deat: 1774/1775 plac: Amherst,Hampshire,Massachusetts endl: 28 Jan 1930 slgc: @F145@ plac: 18 Mar 1954 marr: 1734 | ||||||
|   | William Hamilton Woodbury |   | |||||
| birt: 28 Aug 1816 plac: New Salem,Frank.,Ma deat: 17 Nov 1907 endl: 2 Feb 1846 plac: NAUVO slgc: @F37@ plac: 3 May 1923 Clarissa Howe Browning marr: |   | ||||||
|   |   | Obadiah Bartlett | |||||
|   |   | bapl: 15 Sep 1931 birt: 5 Apr 1730 plac: Brookfield,Worcester,Massachusetts deat: 19 Nov 1779 plac: Brookfield,Worcester,Massachusetts endl: 29 Feb 1932 slgc: @F304@ plac: 18 Feb 1946|IFALL marr: 9 May 1753 | |||||
|   |   | Daniel Bartlett |   | ||||
|   |   | bapl: 22 Sep 1934 birt: 16 Feb 1765 plac: Brookfield,Worcester,Ma deat: 20 Jan 1813 plac: Montague,Franklin,Massachusetts endl: 17 Oct 1934 slgc: @F301@ plac: 3 Feb 1954|SGEOR marr: 11 Dec 1786 plac: Brookfield,Worcester,Massachusetts |   | ||||
|   |   |   | Rebecca Adams | ||||
|   |   | bapl: 22 Sep 1934 birt: 29 Feb 1736 plac: Brookfield,Worcester,Massachusetts deat: 16 Sep 1807 plac: Spencer,Worcester,Massachusetts endl: 25 Sep 1934 slgc: @F306@ plac: 8 Jul 1954 marr: 9 May 1753 marr: 2 Oct 1786 | |||||
|   | Elizabeth Bartlett |   | |||||
| birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: 20 Jun 1815 plac: Montaque,Franklin,Ma |   | ||||||
|   |   | Jeremiah Woodbury | |||||
|   |   | bapl: 24 Aug 1870 birt: 23 Sep 1727 plac: Manchester,Essex,Massachusetts deat: 14 Jul 1820 plac: Leverett,Franklin,Massachusetts endl: 21 Mar 1877 slgc: @F302@ plac: 3 May 1927 marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma | |||||
|   | Hannah Woodbury |   | |||||
| bapl: 4 Feb 1908 birt: 27 Oct 1767 plac: Brookfield,Worcester,Ma deat: Apr 1834 endl: 26 Jan 1910 slgc: @F300@ plac: 24 Sep 1959|SLAKE marr: 11 Dec 1786 plac: Brookfield,Worcester,Massachusetts |   | ||||||
|   | Sibelia Jerusha Tucker | ||||||
| bapl: 15 Jun 1935 birt: 14 Apr 1728 plac: Brookfield,Worcester,Massachusetts deat: 24 Mar 1801 plac: Leverett,Franklin,Massachusetts endl: 24 Jun 1935 slgc: @F303@ plac: 5 Feb 1954|SGEOR marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma marr: |
|   | |||||
|   | Clarissa Howe Browning |   | |||
|
William Hamilton Woodbury marr: birt: 28 Aug 1816 plac: New Salem,Frank.,Ma deat: 17 Nov 1907 endl: 2 Feb 1846 plac: NAUVO slgc: @F37@ plac: 3 May 1923 |
|   | |||||||
|   | Jeremiah Woodbury | ||||||
|   | bapl: 24 Aug 1870 birt: 23 Sep 1727 plac: Manchester,Essex,Massachusetts deat: 14 Jul 1820 plac: Leverett,Franklin,Massachusetts endl: 21 Mar 1877 slgc: @F302@ plac: 3 May 1927 marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma | ||||||
|   | John Woodbury |   | |||||
|   | bapl: 24 Aug 1870 birt: 30 Jun 1752 plac: Of Leverett,Franklin,Ma deat: 18 Mar 1821 plac: Leverett,Franklin,Ma endl: 22 Mar 1877 slgc: @F300@ plac: 3 May 1923|SGEOR marr: 1774 plac: Amherst,Hamshire,Ma |   | |||||
|   |   | Sibelia Jerusha Tucker | |||||
|   | bapl: 15 Jun 1935 birt: 14 Apr 1728 plac: Brookfield,Worcester,Massachusetts deat: 24 Mar 1801 plac: Leverett,Franklin,Massachusetts endl: 24 Jun 1935 slgc: @F303@ plac: 5 Feb 1954|SGEOR marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma marr: | ||||||
|   | Jeremiah Woodbury |   | |||||
|   | birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: marr: |   | |||||
|   |   |   | Isaac Ward | ||||
|   |   |   | bapl: 9 Mar 1880 birt: 25 Mar 1707 plac: Sudbury,Middlesex,Massachusetts deat: 8 Nov 1777 plac: Leverett,Franklin,Massachusetts endl: 26 Nov 1897 marr: 1734 | ||||
|   |   | Mary Ward |   | ||||
|   | bapl: 20 Apr 1915 birt: 17 Sep 1754 plac: Sudbury,Middlesex,Ma deat: 18 Feb 1829 plac: Leverett,Franklin,Massachusetts endl: 19 Sep 1917 slgc: @F130@ plac: 7 Dec 1950|SLAKE marr: 1774 plac: Amherst,Hamshire,Ma |   | |||||
|   |   | Sibyl Moore | |||||
|   | bapl: 25 Jan 1930 birt: 13 Jun 1717 plac: Worcester,Worcester,Massachusetts deat: 1774/1775 plac: Amherst,Hampshire,Massachusetts endl: 28 Jan 1930 slgc: @F145@ plac: 18 Mar 1954 marr: 1734 | ||||||
|   | Joseph Jeremiah Woodbury |   | |||||
| birt: 25 Sep 1819 plac: New Salem,Frank.,Ma deat: 21 Apr 1885 endl: 16 Aug 1906 plac: SLAKE slgc: @F37@ plac: 16 Aug 1906 Mary Ann Augusta Lindsay marr: |   | ||||||
|   |   | Obadiah Bartlett | |||||
|   |   | bapl: 15 Sep 1931 birt: 5 Apr 1730 plac: Brookfield,Worcester,Massachusetts deat: 19 Nov 1779 plac: Brookfield,Worcester,Massachusetts endl: 29 Feb 1932 slgc: @F304@ plac: 18 Feb 1946|IFALL marr: 9 May 1753 | |||||
|   |   | Daniel Bartlett |   | ||||
|   |   | bapl: 22 Sep 1934 birt: 16 Feb 1765 plac: Brookfield,Worcester,Ma deat: 20 Jan 1813 plac: Montague,Franklin,Massachusetts endl: 17 Oct 1934 slgc: @F301@ plac: 3 Feb 1954|SGEOR marr: 11 Dec 1786 plac: Brookfield,Worcester,Massachusetts |   | ||||
|   |   |   | Rebecca Adams | ||||
|   |   | bapl: 22 Sep 1934 birt: 29 Feb 1736 plac: Brookfield,Worcester,Massachusetts deat: 16 Sep 1807 plac: Spencer,Worcester,Massachusetts endl: 25 Sep 1934 slgc: @F306@ plac: 8 Jul 1954 marr: 9 May 1753 marr: 2 Oct 1786 | |||||
|   | Elizabeth Bartlett |   | |||||
| birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: 20 Jun 1815 plac: Montaque,Franklin,Ma |   | ||||||
|   |   | Jeremiah Woodbury | |||||
|   |   | bapl: 24 Aug 1870 birt: 23 Sep 1727 plac: Manchester,Essex,Massachusetts deat: 14 Jul 1820 plac: Leverett,Franklin,Massachusetts endl: 21 Mar 1877 slgc: @F302@ plac: 3 May 1927 marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma | |||||
|   | Hannah Woodbury |   | |||||
| bapl: 4 Feb 1908 birt: 27 Oct 1767 plac: Brookfield,Worcester,Ma deat: Apr 1834 endl: 26 Jan 1910 slgc: @F300@ plac: 24 Sep 1959|SLAKE marr: 11 Dec 1786 plac: Brookfield,Worcester,Massachusetts |   | ||||||
|   | Sibelia Jerusha Tucker | ||||||
| bapl: 15 Jun 1935 birt: 14 Apr 1728 plac: Brookfield,Worcester,Massachusetts deat: 24 Mar 1801 plac: Leverett,Franklin,Massachusetts endl: 24 Jun 1935 slgc: @F303@ plac: 5 Feb 1954|SGEOR marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma marr: |
|   | |||||
|   | Mary Ann Augusta Lindsay |   | |||
|
Joseph Jeremiah Woodbury marr: birt: 25 Sep 1819 plac: New Salem,Frank.,Ma deat: 21 Apr 1885 endl: 16 Aug 1906 plac: SLAKE slgc: @F37@ plac: 16 Aug 1906 |
|   | |||||||
|   | Jeremiah Woodbury | ||||||
|   | bapl: 24 Aug 1870 birt: 23 Sep 1727 plac: Manchester,Essex,Massachusetts deat: 14 Jul 1820 plac: Leverett,Franklin,Massachusetts endl: 21 Mar 1877 slgc: @F302@ plac: 3 May 1927 marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma | ||||||
|   | John Woodbury |   | |||||
|   | bapl: 24 Aug 1870 birt: 30 Jun 1752 plac: Of Leverett,Franklin,Ma deat: 18 Mar 1821 plac: Leverett,Franklin,Ma endl: 22 Mar 1877 slgc: @F300@ plac: 3 May 1923|SGEOR marr: 1774 plac: Amherst,Hamshire,Ma |   | |||||
|   |   | Sibelia Jerusha Tucker | |||||
|   | bapl: 15 Jun 1935 birt: 14 Apr 1728 plac: Brookfield,Worcester,Massachusetts deat: 24 Mar 1801 plac: Leverett,Franklin,Massachusetts endl: 24 Jun 1935 slgc: @F303@ plac: 5 Feb 1954|SGEOR marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma marr: | ||||||
|   | Jeremiah Woodbury |   | |||||
|   | birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: marr: |   | |||||
|   |   |   | Isaac Ward | ||||
|   |   |   | bapl: 9 Mar 1880 birt: 25 Mar 1707 plac: Sudbury,Middlesex,Massachusetts deat: 8 Nov 1777 plac: Leverett,Franklin,Massachusetts endl: 26 Nov 1897 marr: 1734 | ||||
|   |   | Mary Ward |   | ||||
|   | bapl: 20 Apr 1915 birt: 17 Sep 1754 plac: Sudbury,Middlesex,Ma deat: 18 Feb 1829 plac: Leverett,Franklin,Massachusetts endl: 19 Sep 1917 slgc: @F130@ plac: 7 Dec 1950|SLAKE marr: 1774 plac: Amherst,Hamshire,Ma |   | |||||
|   |   | Sibyl Moore | |||||
|   | bapl: 25 Jan 1930 birt: 13 Jun 1717 plac: Worcester,Worcester,Massachusetts deat: 1774/1775 plac: Amherst,Hampshire,Massachusetts endl: 28 Jan 1930 slgc: @F145@ plac: 18 Mar 1954 marr: 1734 | ||||||
|   | John Stillman Woodbury |   | |||||
| bapl: 29 Aug 1841 birt: 20 Nov 1825 plac: New Salem,Franklin,Ma deat: 21 Dec 1914 plac: St. George,Washington,Ut endl: 7 Feb 1846 plac: NAUVO slgc: @F37@ plac: 16 Aug 1906 Charlotte Frost Train marr: Phoebe Kingman Pendleton marr: Ursulia Billings Hastings marr: |   | ||||||
|   |   | Obadiah Bartlett | |||||
|   |   | bapl: 15 Sep 1931 birt: 5 Apr 1730 plac: Brookfield,Worcester,Massachusetts deat: 19 Nov 1779 plac: Brookfield,Worcester,Massachusetts endl: 29 Feb 1932 slgc: @F304@ plac: 18 Feb 1946|IFALL marr: 9 May 1753 | |||||
|   |   | Daniel Bartlett |   | ||||
|   |   | bapl: 22 Sep 1934 birt: 16 Feb 1765 plac: Brookfield,Worcester,Ma deat: 20 Jan 1813 plac: Montague,Franklin,Massachusetts endl: 17 Oct 1934 slgc: @F301@ plac: 3 Feb 1954|SGEOR marr: 11 Dec 1786 plac: Brookfield,Worcester,Massachusetts |   | ||||
|   |   |   | Rebecca Adams | ||||
|   |   | bapl: 22 Sep 1934 birt: 29 Feb 1736 plac: Brookfield,Worcester,Massachusetts deat: 16 Sep 1807 plac: Spencer,Worcester,Massachusetts endl: 25 Sep 1934 slgc: @F306@ plac: 8 Jul 1954 marr: 9 May 1753 marr: 2 Oct 1786 | |||||
|   | Elizabeth Bartlett |   | |||||
| birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: 20 Jun 1815 plac: Montaque,Franklin,Ma |   | ||||||
|   |   | Jeremiah Woodbury | |||||
|   |   | bapl: 24 Aug 1870 birt: 23 Sep 1727 plac: Manchester,Essex,Massachusetts deat: 14 Jul 1820 plac: Leverett,Franklin,Massachusetts endl: 21 Mar 1877 slgc: @F302@ plac: 3 May 1927 marr: 22 Mar 1750 plac: Brookfield,Hampden,Ma | |||||
|   | Hannah Woodbury |   | |||||
| bapl: 4 Feb 1908 birt: 27 Oct 1767 plac: Brookfield,Worcester,Ma deat: Apr 1834 endl: 26 Jan 1910 slgc: @F300@ plac: 24 Sep 1959|SLAKE marr: 11 Dec 1786 plac: Brookfield,Worcester,Massachusetts |   | ||||||
|   | Sibelia Jerusha Tucker | ||||||
