|   | |||||||
|   | Peter (also Petter) Stay|Petter | ||||||
|   | bapl: 22 Nov 1887 plac: LOGAN birt: 1779 plac: Hordle,Hampshire England deat: 4 May 1859 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 plac: LOGAN slgc: @F82@ plac: 23 Jan 1973|LANGE marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. | ||||||
|   | Joseph Stay |   | |||||
|   | bapl: 3 Nov 1845 birt: 24 Apr 1822 plac: Ashley,Hampshr.,England deat: 5 Jan 1903 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 plac: E.HS slgc: @F28@ plac: 19 Feb 1974|LANGE marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut |   | |||||
|   |   | Sarah MussenMuston | |||||
|   | bapl: 22 Nov 1878 birt: 26 Oct 1783 plac: Canford Magna,Dorset,Eng. deat: 9 Apr 1850 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. | ||||||
|   | Joseph Hyrum Stay |   | |||||
|   | birt: 14 Feb 1851 plac: Nailsworth,Gloucester,England deat: 22 Apr 1898 plac: Mill Creek,Salt Lake,Ut endl: 24 May 1893 plac: SLAKE slgc: @F20@ plac: 1 May 1935 marr: 8 May 1877 plac: Salt Lake City,Salt Lake,Ut |   | |||||
|   |   |   | Charles Sr. Pearce | ||||
|   |   |   | bapl: 22 Nov 1887 birt: 5 Jan 1789 plac: Kingswood,Gltshr,Eng. deat: 14 Sep 1850 plac: Bristol,Gltshr,Eng. endl: 24 Nov 1887 slgc: @F83@ plac: 24 Nov 1887 marr: 22 Jun 1810 | ||||
|   |   | Sarah Jane Pearce |   | ||||
|   | bapl: 28 Feb 1843 birt: 6 May 1825 plac: Kingswood,Wltshr,England deat: 5 Mar 1898 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut |   | |||||
|   |   | Mary Lacey | |||||
|   | bapl: 22 Nov 1887 birt: 28 Jul 1790 plac: Wooton-under-Edg,Gltshr,Eng. deat: 7 Sep 1873 plac: Saint Louis,S-Ls,Mssr endl: 24 Nov 1887 marr: 22 Jun 1810 | ||||||
|   | Sarah Rebecca Stay |   | |||||
| bapl: 5 Nov 1889 birt: 16 Oct 1881 plac: Salt Lake City,S-Lk,Ut deat: 14 Dec 1966 plac: Salt Lake City,S-Lk,Ut endl: 28 Nov 1907 slgc: @F4@ plac: BIC Philo John Smith or Baltzar marr: 28 Nov 1907 plac: Salt Lake City,S-Lk,Ut bapl: 7 Jul 1892 birt: 17 Dec 1879 plac: Harrisville,Mrqtte,Wi deat: 17 Oct 1930 plac: Salt Lake City,S-Lk,Ut endl: 28 Nov 1907 |   | ||||||
|   |   | Jeremiah Woodbury | |||||
|   |   | birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO marr: 20 Jun 1815 plac: Montaque,Franklin,Ma | |||||
|   |   | Thomas Hobart Woodbury |   | ||||
|   |   | bapl: 15 Aug 1849 plac: REBP birt: 4 Jul 1822 plac: New Salem,Franklin,Ma deat: 6 Jun 1899 plac: Salt Lake City,Salt Lake,Ut endl: 4 Aug 1851 plac: POFFI slgc: @F37@ plac: 16 Aug 1906|SLC marr: 1850 plac: Salt Lake City,Ut marr: 8 May 1842 plac: New Salem,Franklin,Ma |   | ||||
|   |   |   | Elizabeth Bartlett | ||||
|   |   | birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: 20 Jun 1815 plac: Montaque,Franklin,Ma | |||||
|   | Mary Cornelia Woodbury |   | |||||
| bapl: 4 May 1865 birt: 31 Mar 1857 plac: Salt Lake City,Salt Lake,Ut deat: 24 Jan 1930 plac: Wilford,Salt Lake City,,Ut endl: 6 Jul 1875 plac: EHOUS slgc: @F21@ plac: BIC marr: 8 May 1877 plac: Salt Lake City,Salt Lake,Ut |   | ||||||
|   |   | Samuel Haskell | |||||
|   |   | bapl: 16 Oct 1888 birt: 3 Mar 1792 plac: No. New Salem,Franklin,Mass. deat: 8 Jul 1868 endl: 17 Oct 1888 slgc: @F39@ plac: 18 Aug 1933 marr: 29 Dec 1812 | |||||
|   | Catherine Rebecca Haskell |   | |||||
| bapl: 20 Apr 1853 plac: REBP birt: 6 Jul 1816 plac: New Salem,Franklin,Ma deat: 2 Nov 1893 plac: Salt Lake City,Salt Lake,Ut endl: 4 Aug 1851 plac: POFFI slgc: @F38@ plac: 25 Oct 1991|SLC marr: 8 May 1842 plac: New Salem,Franklin,Ma |   | ||||||
|   | Elizabeth Reynolds | ||||||
| bapl: 16 Oct 1888 birt: 6 Feb 1794 plac: New Salem,Franklin,Mass. deat: 29 May 1875 plac: No. New Salem,Franklin,Mass. endl: 17 Oct 1888 marr: 29 Dec 1812 |
|   | |||||
|   | Anton Emanuel Samuelson |   | |||
| bapl: Apr 1893 birt: 16 Dec 1883 plac: Salt Lake City,S-Lk,Ut deat: 27 Sep 1944 plac: Salt Lake City,S-Lk,Ut endl: 4 Oct 1904 Ruth Woodbury Stay marr: 5 Sep 1907 plac: Salt Lake City,S-Lk,Ut bapl: 28 Mar 1893 birt: 23 Mar 1885 plac: Salt Lake City,S-Lk,Ut deat: 17 Jul 1920 plac: Tremonton,B-Eldr,Ut endl: 10 Nov 1904 slgc: @F4@ plac: BIC |
|   | |||||||
|   | Peter (also Petter) Stay|Petter | ||||||
|   | bapl: 22 Nov 1887 plac: LOGAN birt: 1779 plac: Hordle,Hampshire England deat: 4 May 1859 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 plac: LOGAN slgc: @F82@ plac: 23 Jan 1973|LANGE marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. | ||||||
|   | Joseph Stay |   | |||||
|   | bapl: 3 Nov 1845 birt: 24 Apr 1822 plac: Ashley,Hampshr.,England deat: 5 Jan 1903 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 plac: E.HS slgc: @F28@ plac: 19 Feb 1974|LANGE marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut |   | |||||
|   |   | Sarah MussenMuston | |||||
|   | bapl: 22 Nov 1878 birt: 26 Oct 1783 plac: Canford Magna,Dorset,Eng. deat: 9 Apr 1850 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. | ||||||
|   | Joseph Hyrum Stay |   | |||||
|   | birt: 14 Feb 1851 plac: Nailsworth,Gloucester,England deat: 22 Apr 1898 plac: Mill Creek,Salt Lake,Ut endl: 24 May 1893 plac: SLAKE slgc: @F20@ plac: 1 May 1935 marr: 8 May 1877 plac: Salt Lake City,Salt Lake,Ut |   | |||||
|   |   |   | Charles Sr. Pearce | ||||
|   |   |   | bapl: 22 Nov 1887 birt: 5 Jan 1789 plac: Kingswood,Gltshr,Eng. deat: 14 Sep 1850 plac: Bristol,Gltshr,Eng. endl: 24 Nov 1887 slgc: @F83@ plac: 24 Nov 1887 marr: 22 Jun 1810 | ||||
|   |   | Sarah Jane Pearce |   | ||||
|   | bapl: 28 Feb 1843 birt: 6 May 1825 plac: Kingswood,Wltshr,England deat: 5 Mar 1898 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut |   | |||||
|   |   | Mary Lacey | |||||
|   | bapl: 22 Nov 1887 birt: 28 Jul 1790 plac: Wooton-under-Edg,Gltshr,Eng. deat: 7 Sep 1873 plac: Saint Louis,S-Ls,Mssr endl: 24 Nov 1887 marr: 22 Jun 1810 | ||||||
|   | Ruth Woodbury Stay |   | |||||
| bapl: 28 Mar 1893 birt: 23 Mar 1885 plac: Salt Lake City,S-Lk,Ut deat: 17 Jul 1920 plac: Tremonton,B-Eldr,Ut endl: 10 Nov 1904 slgc: @F4@ plac: BIC Anton Emanuel Samuelson marr: 5 Sep 1907 plac: Salt Lake City,S-Lk,Ut bapl: Apr 1893 birt: 16 Dec 1883 plac: Salt Lake City,S-Lk,Ut deat: 27 Sep 1944 plac: Salt Lake City,S-Lk,Ut endl: 4 Oct 1904 |   | ||||||
|   |   | Jeremiah Woodbury | |||||
|   |   | birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO marr: 20 Jun 1815 plac: Montaque,Franklin,Ma | |||||
|   |   | Thomas Hobart Woodbury |   | ||||
|   |   | bapl: 15 Aug 1849 plac: REBP birt: 4 Jul 1822 plac: New Salem,Franklin,Ma deat: 6 Jun 1899 plac: Salt Lake City,Salt Lake,Ut endl: 4 Aug 1851 plac: POFFI slgc: @F37@ plac: 16 Aug 1906|SLC marr: 1850 plac: Salt Lake City,Ut marr: 8 May 1842 plac: New Salem,Franklin,Ma |   | ||||
|   |   |   | Elizabeth Bartlett | ||||
|   |   | birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: 20 Jun 1815 plac: Montaque,Franklin,Ma | |||||
|   | Mary Cornelia Woodbury |   | |||||
| bapl: 4 May 1865 birt: 31 Mar 1857 plac: Salt Lake City,Salt Lake,Ut deat: 24 Jan 1930 plac: Wilford,Salt Lake City,,Ut endl: 6 Jul 1875 plac: EHOUS slgc: @F21@ plac: BIC marr: 8 May 1877 plac: Salt Lake City,Salt Lake,Ut |   | ||||||
|   |   | Samuel Haskell | |||||
|   |   | bapl: 16 Oct 1888 birt: 3 Mar 1792 plac: No. New Salem,Franklin,Mass. deat: 8 Jul 1868 endl: 17 Oct 1888 slgc: @F39@ plac: 18 Aug 1933 marr: 29 Dec 1812 | |||||
|   | Catherine Rebecca Haskell |   | |||||
| bapl: 20 Apr 1853 plac: REBP birt: 6 Jul 1816 plac: New Salem,Franklin,Ma deat: 2 Nov 1893 plac: Salt Lake City,Salt Lake,Ut endl: 4 Aug 1851 plac: POFFI slgc: @F38@ plac: 25 Oct 1991|SLC marr: 8 May 1842 plac: New Salem,Franklin,Ma |   | ||||||
|   | Elizabeth Reynolds | ||||||
| bapl: 16 Oct 1888 birt: 6 Feb 1794 plac: New Salem,Franklin,Mass. deat: 29 May 1875 plac: No. New Salem,Franklin,Mass. endl: 17 Oct 1888 marr: 29 Dec 1812 |
|   | |||||
|   | Edward Gunderson |   | |||
|   | |||||
|   | Edward Casper Gunderson |   | |||
| bapl: 7 May 1896 birt: 27 Apr 1888 plac: Menan,Bingham,Id deat: 29 Oct 1977 plac: Menan,Jefferson,Id endl: 23 Jun 1909 plac: SLAKE Rosetta Stay marr: 23 Jun 1909 plac: Salt Lake City,Salt Lake,Ut bapl: 3 Apr 1897 birt: 25 Feb 1889 plac: Salt Lake City,Salt Lake,Ut deat: 29 Oct 1936 plac: Rexburg,Madison,Id endl: 23 Jun 1909 plac: SLAKE slgc: @F4@ plac: BIC Mary Carma Stay marr: 19 Jan 1937 plac: Salt Lake City, Utah bapl: 2 Jan 1915 birt: 8 Dec 1906 plac: Wilford,Slc,Ut deat: 22 Apr 1981 plac: Menan, Jefferson County, Idaho endl: 19 Jan 1937 plac: SLAKE slgc: @F2@ plac: BIC |   | ||||
|   | Mary Malinda Casper |   | |||
|   | |||||||
|   | Peter (also Petter) Stay|Petter | ||||||
|   | bapl: 22 Nov 1887 plac: LOGAN birt: 1779 plac: Hordle,Hampshire England deat: 4 May 1859 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 plac: LOGAN slgc: @F82@ plac: 23 Jan 1973|LANGE marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. | ||||||
|   | Joseph Stay |   | |||||
|   | bapl: 3 Nov 1845 birt: 24 Apr 1822 plac: Ashley,Hampshr.,England deat: 5 Jan 1903 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 plac: E.HS slgc: @F28@ plac: 19 Feb 1974|LANGE marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut |   | |||||
|   |   | Sarah MussenMuston | |||||
|   | bapl: 22 Nov 1878 birt: 26 Oct 1783 plac: Canford Magna,Dorset,Eng. deat: 9 Apr 1850 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. | ||||||
|   | Joseph Hyrum Stay |   | |||||
|   | birt: 14 Feb 1851 plac: Nailsworth,Gloucester,England deat: 22 Apr 1898 plac: Mill Creek,Salt Lake,Ut endl: 24 May 1893 plac: SLAKE slgc: @F20@ plac: 1 May 1935 marr: 8 May 1877 plac: Salt Lake City,Salt Lake,Ut |   | |||||
|   |   |   | Charles Sr. Pearce | ||||
|   |   |   | bapl: 22 Nov 1887 birt: 5 Jan 1789 plac: Kingswood,Gltshr,Eng. deat: 14 Sep 1850 plac: Bristol,Gltshr,Eng. endl: 24 Nov 1887 slgc: @F83@ plac: 24 Nov 1887 marr: 22 Jun 1810 | ||||
|   |   | Sarah Jane Pearce |   | ||||
|   | bapl: 28 Feb 1843 birt: 6 May 1825 plac: Kingswood,Wltshr,England deat: 5 Mar 1898 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut |   | |||||
|   |   | Mary Lacey | |||||
|   | bapl: 22 Nov 1887 birt: 28 Jul 1790 plac: Wooton-under-Edg,Gltshr,Eng. deat: 7 Sep 1873 plac: Saint Louis,S-Ls,Mssr endl: 24 Nov 1887 marr: 22 Jun 1810 | ||||||
|   | Rosetta Stay |   | |||||
| bapl: 3 Apr 1897 birt: 25 Feb 1889 plac: Salt Lake City,Salt Lake,Ut deat: 29 Oct 1936 plac: Rexburg,Madison,Id endl: 23 Jun 1909 plac: SLAKE slgc: @F4@ plac: BIC Edward Casper Gunderson marr: 23 Jun 1909 plac: Salt Lake City,Salt Lake,Ut bapl: 7 May 1896 birt: 27 Apr 1888 plac: Menan,Bingham,Id deat: 29 Oct 1977 plac: Menan,Jefferson,Id endl: 23 Jun 1909 plac: SLAKE |   | ||||||
|   |   | Jeremiah Woodbury | |||||
|   |   | birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO marr: 20 Jun 1815 plac: Montaque,Franklin,Ma | |||||
|   |   | Thomas Hobart Woodbury |   | ||||
|   |   | bapl: 15 Aug 1849 plac: REBP birt: 4 Jul 1822 plac: New Salem,Franklin,Ma deat: 6 Jun 1899 plac: Salt Lake City,Salt Lake,Ut endl: 4 Aug 1851 plac: POFFI slgc: @F37@ plac: 16 Aug 1906|SLC marr: 1850 plac: Salt Lake City,Ut marr: 8 May 1842 plac: New Salem,Franklin,Ma |   | ||||
|   |   |   | Elizabeth Bartlett | ||||
|   |   | birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: 20 Jun 1815 plac: Montaque,Franklin,Ma | |||||
|   | Mary Cornelia Woodbury |   | |||||
| bapl: 4 May 1865 birt: 31 Mar 1857 plac: Salt Lake City,Salt Lake,Ut deat: 24 Jan 1930 plac: Wilford,Salt Lake City,,Ut endl: 6 Jul 1875 plac: EHOUS slgc: @F21@ plac: BIC marr: 8 May 1877 plac: Salt Lake City,Salt Lake,Ut |   | ||||||
|   |   | Samuel Haskell | |||||
|   |   | bapl: 16 Oct 1888 birt: 3 Mar 1792 plac: No. New Salem,Franklin,Mass. deat: 8 Jul 1868 endl: 17 Oct 1888 slgc: @F39@ plac: 18 Aug 1933 marr: 29 Dec 1812 | |||||
|   | Catherine Rebecca Haskell |   | |||||
| bapl: 20 Apr 1853 plac: REBP birt: 6 Jul 1816 plac: New Salem,Franklin,Ma deat: 2 Nov 1893 plac: Salt Lake City,Salt Lake,Ut endl: 4 Aug 1851 plac: POFFI slgc: @F38@ plac: 25 Oct 1991|SLC marr: 8 May 1842 plac: New Salem,Franklin,Ma |   | ||||||
|   | Elizabeth Reynolds | ||||||
| bapl: 16 Oct 1888 birt: 6 Feb 1794 plac: New Salem,Franklin,Mass. deat: 29 May 1875 plac: No. New Salem,Franklin,Mass. endl: 17 Oct 1888 marr: 29 Dec 1812 |
|   | |||||
|   | Joseph Arnold Green |   | |||
| bapl: 3 Oct 1898 birt: 30 Mar 1890 plac: Elwood,B-Ldr,Ut deat: 14 Apr 1958 plac: Salt Lake City,S-Lk,Ut endl: 25 Oct 1911 Catherine Woodbury Stay marr: 15 Sep 1915 plac: Salt Lake City,S-Lk,Ut bapl: 2 May 1903 birt: 18 Apr 1895 plac: Salt Lake City,S-Lk,Ut deat: 17 Aug 1977 plac: Salt Lake City,S-Lk,Ut endl: 15 Sep 1915 slgc: @F4@ plac: BIC |
|   | |||||||
|   | Peter (also Petter) Stay|Petter | ||||||
|   | bapl: 22 Nov 1887 plac: LOGAN birt: 1779 plac: Hordle,Hampshire England deat: 4 May 1859 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 plac: LOGAN slgc: @F82@ plac: 23 Jan 1973|LANGE marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. | ||||||
|   | Joseph Stay |   | |||||
|   | bapl: 3 Nov 1845 birt: 24 Apr 1822 plac: Ashley,Hampshr.,England deat: 5 Jan 1903 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 plac: E.HS slgc: @F28@ plac: 19 Feb 1974|LANGE marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut |   | |||||
|   |   | Sarah MussenMuston | |||||
|   | bapl: 22 Nov 1878 birt: 26 Oct 1783 plac: Canford Magna,Dorset,Eng. deat: 9 Apr 1850 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. | ||||||
|   | Joseph Hyrum Stay |   | |||||
|   | birt: 14 Feb 1851 plac: Nailsworth,Gloucester,England deat: 22 Apr 1898 plac: Mill Creek,Salt Lake,Ut endl: 24 May 1893 plac: SLAKE slgc: @F20@ plac: 1 May 1935 marr: 8 May 1877 plac: Salt Lake City,Salt Lake,Ut |   | |||||
|   |   |   | Charles Sr. Pearce | ||||
|   |   |   | bapl: 22 Nov 1887 birt: 5 Jan 1789 plac: Kingswood,Gltshr,Eng. deat: 14 Sep 1850 plac: Bristol,Gltshr,Eng. endl: 24 Nov 1887 slgc: @F83@ plac: 24 Nov 1887 marr: 22 Jun 1810 | ||||
|   |   | Sarah Jane Pearce |   | ||||
|   | bapl: 28 Feb 1843 birt: 6 May 1825 plac: Kingswood,Wltshr,England deat: 5 Mar 1898 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut |   | |||||
|   |   | Mary Lacey | |||||
|   | bapl: 22 Nov 1887 birt: 28 Jul 1790 plac: Wooton-under-Edg,Gltshr,Eng. deat: 7 Sep 1873 plac: Saint Louis,S-Ls,Mssr endl: 24 Nov 1887 marr: 22 Jun 1810 | ||||||
|   | Catherine Woodbury Stay |   | |||||
| bapl: 2 May 1903 birt: 18 Apr 1895 plac: Salt Lake City,S-Lk,Ut deat: 17 Aug 1977 plac: Salt Lake City,S-Lk,Ut endl: 15 Sep 1915 slgc: @F4@ plac: BIC Joseph Arnold Green marr: 15 Sep 1915 plac: Salt Lake City,S-Lk,Ut bapl: 3 Oct 1898 birt: 30 Mar 1890 plac: Elwood,B-Ldr,Ut deat: 14 Apr 1958 plac: Salt Lake City,S-Lk,Ut endl: 25 Oct 1911 |   | ||||||
|   |   | Jeremiah Woodbury | |||||
|   |   | birt: 9 Mar 1791 plac: Leverett,Franklin,Ma deat: 8 Oct 1883 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F49@ plac: 16 Apr 1952|ARIZO marr: 20 Jun 1815 plac: Montaque,Franklin,Ma | |||||
|   |   | Thomas Hobart Woodbury |   | ||||
|   |   | bapl: 15 Aug 1849 plac: REBP birt: 4 Jul 1822 plac: New Salem,Franklin,Ma deat: 6 Jun 1899 plac: Salt Lake City,Salt Lake,Ut endl: 4 Aug 1851 plac: POFFI slgc: @F37@ plac: 16 Aug 1906|SLC marr: 1850 plac: Salt Lake City,Ut marr: 8 May 1842 plac: New Salem,Franklin,Ma |   | ||||
|   |   |   | Elizabeth Bartlett | ||||
|   |   | birt: 24 Apr 1794 plac: Montague,Franklin,Ma deat: 18 May 1851 plac: Salt Lake City,Salt Lake,Ut endl: 25 Dec 1845 plac: NAUVO slgc: @F51@ plac: 18 Mar 1954|SGEOR marr: 20 Jun 1815 plac: Montaque,Franklin,Ma marr: 20 Jun 1815 plac: Montaque,Franklin,Ma | |||||
|   | Mary Cornelia Woodbury |   | |||||
| bapl: 4 May 1865 birt: 31 Mar 1857 plac: Salt Lake City,Salt Lake,Ut deat: 24 Jan 1930 plac: Wilford,Salt Lake City,,Ut endl: 6 Jul 1875 plac: EHOUS slgc: @F21@ plac: BIC marr: 8 May 1877 plac: Salt Lake City,Salt Lake,Ut |   | ||||||
|   |   | Samuel Haskell | |||||
|   |   | bapl: 16 Oct 1888 birt: 3 Mar 1792 plac: No. New Salem,Franklin,Mass. deat: 8 Jul 1868 endl: 17 Oct 1888 slgc: @F39@ plac: 18 Aug 1933 marr: 29 Dec 1812 | |||||
|   | Catherine Rebecca Haskell |   | |||||
| bapl: 20 Apr 1853 plac: REBP birt: 6 Jul 1816 plac: New Salem,Franklin,Ma deat: 2 Nov 1893 plac: Salt Lake City,Salt Lake,Ut endl: 4 Aug 1851 plac: POFFI slgc: @F38@ plac: 25 Oct 1991|SLC marr: 8 May 1842 plac: New Salem,Franklin,Ma |   | ||||||
|   | Elizabeth Reynolds | ||||||
| bapl: 16 Oct 1888 birt: 6 Feb 1794 plac: New Salem,Franklin,Mass. deat: 29 May 1875 plac: No. New Salem,Franklin,Mass. endl: 17 Oct 1888 marr: 29 Dec 1812 |
< Sarah Jane Stay bapl: 17 Oct 1855 endl: 1 Nov 1883 slgc: @F20@ plac: 16 Sep 1890 < Joseph Hyrum Stay endl: 24 May 1893 plac: SLAKE slgc: @F20@ plac: 1 May 1935 < Charlotte Elizabeth Stay bapl: 13 Nov 1876 endl: 28 Nov 1878 slgc: @F20@ plac: 16 Sep 1890 Mary Ann Stay bapl: 16 Sep 1890 endl: 17 Sep 1890 slgc: @F20@ plac: 16 Sep 1890 < Louisa Stay bapl: 1865 endl: 28 Nov 1878 plac: EHOUS slgc: @F20@ plac: 16 Sep 1890 Charles William Stay (Twin)|(Twin) bapl: CHILD endl: CHILD slgc: @F20@ plac: 16 Sep 1890 Clara Ann Stay (Twin)|(Twin) bapl: CHILD endl: CHILD slgc: @F20@ plac: 16 Sep 1890 < Rebecca Stay bapl: 17 Sep 1870 endl: 13 Apr 1882 slgc: @F20@ plac: 16 Sep 1890 |
  | ||||||
|   | Richard Stay (2)|(2) | ||||||
|   | deat: 16 Jan 1788 plac: Hordle,Hamps,Eng marr: 5 May 1746 plac: Milford,Hamps,Engl | ||||||
|   | Richard Stay (3)|(3) |   | |||||
|   | bapl: 6 Nov 1957 birt: ABT 1748 endl: 22 Jan 1958 slgc: @F91@ plac: 21 Nov 1958|IFALL marr: 24 Oct 1774 plac: Hordle,Hamps,Engl marr: 2 Dec 1821 plac: Milford,Hampshire,Eng |   | |||||
|   |   | Hannah Hampton | |||||
|   | marr: 5 May 1746 plac: Milford,Hamps,Engl | ||||||
|   | Peter (also Petter) Stay|Petter |   | |||||
|   | bapl: 22 Nov 1887 plac: LOGAN birt: 1779 plac: Hordle,Hampshire England deat: 4 May 1859 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 plac: LOGAN slgc: @F82@ plac: 23 Jan 1973|LANGE marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. |   | |||||
|   |   | Ann Aldredge |   | ||||
|   | birt: ABT 1748 plac: Milford,Hampshire,Eng marr: 24 Oct 1774 plac: Hordle,Hamps,Engl | ||||||
|   | Joseph Stay |   | |||||
| bapl: 3 Nov 1845 birt: 24 Apr 1822 plac: Ashley,Hampshr.,England deat: 5 Jan 1903 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 plac: E.HS slgc: @F28@ plac: 19 Feb 1974|LANGE Sarah Jane Pearce marr: 7 Jul 1846 plac: Salt Lake City,S-Lk,Ut bapl: 28 Feb 1843 birt: 6 May 1825 plac: Kingswood,Wltshr,England deat: 5 Mar 1898 plac: Salt Lake City,S-Lk,Ut endl: 28 Jun 1878 |   | ||||||
|   |   | Israel Mussen | |||||
|   |   | marr: 27 May 1737 plac: Wimborne Minster,Dorset,Eng. | |||||
|   |   | Israel Mussen |   | ||||
|   |   | birt: 1744 plac: Canford Magna,Dorset,Eng. marr: 16 Jun 1771 plac: Canford Magna,Dorset,Eng. |   | ||||
|   |   |   | Rebecca Miller | ||||
|   |   | marr: 27 May 1737 plac: Wimborne Minster,Dorset,Eng. | |||||
|   | Sarah MussenMuston |   | |||||
| bapl: 22 Nov 1878 birt: 26 Oct 1783 plac: Canford Magna,Dorset,Eng. deat: 9 Apr 1850 plac: Milton,Hamps,Eng. endl: 23 Nov 1887 marr: 27 Oct 1803 plac: Canford Magna,Dorset,Eng. |   | ||||||
|   | Mary Cross |   | |||||
| marr: 16 Jun 1771 plac: Canford Magna,Dorset,Eng. |
The family group sheet for Joseph Stay was completed from information recorded in the four g eneration family group sheets provided by several grandchildren. These groupsheets and infor mation sources are recorded at the S.L.C. Gen Library. Also temple work from the Endowement House and Salt Lake Temple records. Joseph Stay lived his later life in the Salt Lake 1st Ward.
Source Call #: MARGET,415443, 4154570
Also Joseph was Baptized in the Independent Christchurch, Hampshure on 22 June 1828.
< Sarah Jane Stay bapl: 17 Oct 1855 endl: 1 Nov 1883 slgc: @F20@ plac: 16 Sep 1890 < Joseph Hyrum Stay endl: 24 May 1893 plac: SLAKE slgc: @F20@ plac: 1 May 1935 < Charlotte Elizabeth Stay bapl: 13 Nov 1876 endl: 28 Nov 1878 slgc: @F20@ plac: 16 Sep 1890 Mary Ann Stay bapl: 16 Sep 1890 endl: 17 Sep 1890 slgc: @F20@ plac: 16 Sep 1890 < Louisa Stay bapl: 1865 endl: 28 Nov 1878 plac: EHOUS slgc: @F20@ plac: 16 Sep 1890 Charles William Stay (Twin)|(Twin) bapl: CHILD endl: CHILD slgc: @F20@ plac: 16 Sep 1890 Clara Ann Stay (Twin)|(Twin) bapl: CHILD endl: CHILD slgc: @F20@ plac: 16 Sep 1890 < Rebecca Stay bapl: 17 Sep 1870 endl: 13 Apr 1882 slgc: @F20@ plac: 16 Sep 1890 |
  | ||||||
|   | William Pearce Sr|Sr | ||||||
|   | bapl: 23 Sep 1939 birt: Bitton,Gltshr,Engl deat: 15 Sep 1798 marr: 9 Jul 1764 | ||||||
|   | William Jr. Pearce |   | |||||
